Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1158679 0.0787459 162.5632981 162.5632981 0.0001826
LTC 9.0543868 1.0000000 0.6859866 1423.9436118 1423.9436118 0.0015993
DASH 13.5151088 1.5235658 1.0000000 0.0004843 2154.1478318 0.0024080
BTC-LN 0.0063586 0.0007127 0.0004844 1.0000000 1.0005000 0.0000011
BTC 0.0063586 0.0007127 0.0004844 1.0005000 1.0000000 0.0000011
DOGE 5829.2680956 653.3891084 444.6938258 890353.0249744 890353.0249744 1.0000000
Ad: Buy a self-serve ad on this site