Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1271782 0.0873657 179.2235141 179.2235141 0.0001932
LTC 8.3001989 1.0000000 0.7004291 1442.1170278 1442.1170278 0.0015542
DASH 12.3162132 1.5206644 1.0000000 0.0004892 2159.3227154 0.0023290
BTC-LN 0.0057554 0.0007096 0.0004892 1.0000000 1.0005000 0.0000011
BTC 0.0057554 0.0007096 0.0004892 1.0005000 1.0000000 0.0000011
DOGE 5397.5830354 665.4616725 459.7267358 927902.0135474 927902.0135474 1.0000000
Ad: Buy a self-serve ad on this site