Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1305951 0.1056790 190.1475069 190.1475069 0.0002636
LTC 8.5611034 1.0000000 0.8290420 1487.2652909 1487.2652909 0.0020615
DASH 10.7415700 1.2867645 1.0000000 0.0005595 1877.5495410 0.0025938
BTC-LN 0.0057559 0.0006866 0.0005596 1.0000000 1.0005000 0.0000014
BTC 0.0057559 0.0006866 0.0005596 1.0005000 1.0000000 0.0000014
DOGE 4261.0565970 508.2791396 414.0779046 721461.6813664 721461.6813664 1.0000000
Ad: Buy a self-serve ad on this site