Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.2532338 0.0624471 279.3744805 279.3744805 0.0005981
LTC 4.2508660 1.0000000 0.2527640 1134.2369421 1134.2369421 0.0024280
DASH 17.4021833 4.2301738 1.0000000 0.0002242 4688.2050540 0.0099873
BTC-LN 0.0037476 0.0009064 0.0002242 1.0000000 1.0005000 0.0000021
BTC 0.0037476 0.0009064 0.0002242 1.0005000 1.0000000 0.0000021
DOGE 1797.9420181 434.8263733 107.2569502 467175.1089102 467175.1089102 1.0000000
Ad: Buy a self-serve ad on this site