Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1629947 0.1029260 205.4200069 205.4200069 0.0002878
LTC 6.6750307 1.0000000 0.6507670 1299.3340913 1299.3340913 0.0018201
DASH 11.1727906 1.7323548 1.0000000 0.0005062 2223.6958289 0.0030556
BTC-LN 0.0051369 0.0007934 0.0005063 1.0000000 1.0005000 0.0000014
BTC 0.0051369 0.0007934 0.0005063 1.0005000 1.0000000 0.0000014
DOGE 3799.0409571 586.7325387 371.2801630 713916.0077817 713916.0077817 1.0000000
Ad: Buy a self-serve ad on this site