Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1334357 0.1128518 159.9053360 159.9053360 0.0001798
LTC 8.1229946 1.0000000 0.8800353 1233.6160370 1233.6160370 0.0013871
DASH 9.9978655 1.2693282 1.0000000 0.0007151 1535.2896767 0.0017187
BTC-LN 0.0065843 0.0008344 0.0007152 1.0000000 1.0005000 0.0000011
BTC 0.0065843 0.0008344 0.0007152 1.0005000 1.0000000 0.0000011
DOGE 5982.5732323 758.1136364 647.9604205 889382.9905503 889382.9905503 1.0000000
Ad: Buy a self-serve ad on this site