Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1481035 0.1092328 205.9329276 205.9329276 0.0002790
LTC 7.6872345 1.0000000 0.7937649 1468.4287812 1468.4287812 0.0019896
DASH 11.0095919 1.4910956 1.0000000 0.0005444 2102.5098211 0.0028273
BTC-LN 0.0052341 0.0007190 0.0005446 1.0000000 1.0005000 0.0000014
BTC 0.0052341 0.0007190 0.0005446 1.0005000 1.0000000 0.0000014
DOGE 4004.2747451 550.0560156 413.8725205 738143.5689242 738143.5689242 1.0000000
Ad: Buy a self-serve ad on this site