Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1787612 0.1223207 222.5003477 222.5003477 0.0003173
LTC 6.3266364 1.0000000 0.7327062 1293.9958592 1293.9958592 0.0018451
DASH 9.6559739 1.5915003 1.0000000 0.0005754 2041.6847153 0.0028371
BTC-LN 0.0048886 0.0008032 0.0005758 1.0000000 1.0005000 0.0000014
BTC 0.0048886 0.0008032 0.0005758 1.0005000 1.0000000 0.0000014
DOGE 3539.8064121 581.5683556 409.5330034 701348.3421879 701348.3421879 1.0000000
Ad: Buy a self-serve ad on this site