Our main domain has been blacklisted by spamhaus. Until we get it cleared, there is no way to reply to feedback reports. Please wait 2-3 days

Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.6372048 0.2636109 492.3561705 492.3561705 0.0010812
LTC 1.7644290 1.0000000 0.4399421 821.6758078 821.6758078 0.0018044
DASH 4.2129589 2.5391845 1.0000000 1962.0346299 1962.0346299 0.0043084
BTC-LN 0.0021469 0.0012940 0.0005353 1.0000000 1.0005000 0.0000022
BTC 0.0021469 0.0012940 0.0005353 1.0005000 1.0000000 0.0000022
DOGE 1060.7929793 639.3513726 264.4969622 455477.1122751 455477.1122751 1.0000000
Ad: NAKAMOTO ROULETTE .com - LIVE!