Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1379156 0.1151442 195.7540937 195.7540937 0.0002483
LTC 7.8880974 1.0000000 0.8695828 1462.9507717 1462.9507717 0.0018553
DASH 9.8565891 1.2840160 1.0000000 0.0005976 1850.2879505 0.0023169
BTC-LN 0.0053916 0.0007045 0.0005978 1.0000000 1.0005000 0.0000013
BTC 0.0053916 0.0007045 0.0005978 1.0005000 1.0000000 0.0000013
DOGE 4362.8609348 570.0344241 482.8541767 788550.2503647 788550.2503647 1.0000000
Ad: Buy a self-serve ad on this site