Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1680810 0.1008996 205.3040296 205.3040296 0.0002902
LTC 6.2758950 1.0000000 0.6070846 1241.6961570 1241.6961570 0.0017552
DASH 10.6832946 1.9847584 1.0000000 0.0004926 2130.2282486 0.0030100
BTC-LN 0.0050542 0.0008186 0.0004926 1.0000000 1.0005000 0.0000014
BTC 0.0050542 0.0008186 0.0004926 1.0005000 1.0000000 0.0000014
DOGE 3720.8464551 602.6713989 361.7240612 707438.7181210 707438.7181210 1.0000000
Ad: Buy a self-serve ad on this site