Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.5894470 0.2330121 549.2393036 549.2393036 0.0019335
LTC 2.0789424 1.0000000 0.4390762 1019.9658311 1019.9658311 0.0035899
DASH 5.8612944 3.1253492 1.0000000 0.0004305 2941.8253545 0.0103210
BTC-LN 0.0020373 0.0010726 0.0004311 1.0000000 1.0005000 0.0000035
BTC 0.0020373 0.0010726 0.0004311 1.0005000 1.0000000 0.0000035
DOGE 668.0925945 351.7043061 140.9977096 284272.6174401 284272.6174401 1.0000000
Ad: Buy a self-serve ad on this site