Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.4013422 0.1451279 368.9628454 368.9628454 0.0007679
LTC 3.0188566 1.0000000 0.4126112 1049.8136581 1049.8136581 0.0021859
DASH 11.4661430 4.3610571 1.0000000 0.0003964 4073.6519530 0.0083411
BTC-LN 0.0028737 0.0010875 0.0003989 1.0000000 1.0005000 0.0000021
BTC 0.0028737 0.0010875 0.0003989 1.0005000 1.0000000 0.0000021
DOGE 1435.5021964 543.2523224 197.7971005 480555.5221836 480555.5221836 1.0000000
Ad: Buy a self-serve ad on this site