Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1686979 0.0955041 212.2984492 212.2984492 0.0002865
LTC 6.3693531 1.0000000 0.5896128 1286.2563509 1286.2563509 0.0017358
DASH 11.1690008 1.8261724 1.0000000 0.0004663 2350.9393532 0.0031296
BTC-LN 0.0049516 0.0007946 0.0004664 1.0000000 1.0005000 0.0000013
BTC 0.0049516 0.0007946 0.0004664 1.0005000 1.0000000 0.0000013
DOGE 3727.2090027 598.0673527 346.2550619 741042.6470043 741042.6470043 1.0000000
Ad: Buy a self-serve ad on this site