Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.6012903 0.1853410 503.9878035 503.9878035 0.0019541
LTC 1.8964074 1.0000000 0.3320870 900.7588894 900.7588894 0.0034927
DASH 6.3661960 3.5632905 1.0000000 0.0003748 3062.2445504 0.0114486
BTC-LN 0.0021048 0.0011928 0.0003750 1.0000000 1.0005000 0.0000039
BTC 0.0021048 0.0011928 0.0003750 1.0005000 1.0000000 0.0000039
DOGE 629.9385697 357.0082100 112.4215209 257997.9360165 257997.9360165 1.0000000
Ad: Buy a self-serve ad on this site