Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.1545763 0.1420280 195.1010135 195.1010135 0.0002726
LTC 7.2927937 1.0000000 0.9692663 1319.4352817 1319.4352817 0.0018436
DASH 8.4573203 1.2131085 1.0000000 0.0007353 1534.9464743 0.0021316
BTC-LN 0.0055265 0.0007921 0.0007356 1.0000000 1.0005000 0.0000014
BTC 0.0055265 0.0007921 0.0007356 1.0005000 1.0000000 0.0000014
DOGE 4046.4699571 579.9657674 539.1683577 715729.9550879 715729.9550879 1.0000000
Ad: Buy a self-serve ad on this site