Send \ Receive XMR LTC DASH BTC-LN BTC DOGE
XMR 1.0000000 0.3007701 0.0749959 306.5815392 306.5815392 0.0006979
LTC 3.6188738 1.0000000 0.2632032 1062.6427926 1062.6427926 0.0024191
DASH 15.3266248 4.4676133 1.0000000 0.0002482 4554.4672088 0.0103323
BTC-LN 0.0034052 0.0009809 0.0002483 1.0000000 1.0005000 0.0000023
BTC 0.0034052 0.0009809 0.0002483 1.0005000 1.0000000 0.0000023
DOGE 1596.1814307 459.8140598 116.3513006 439319.0554640 439319.0554640 1.0000000
Ad: Buy a self-serve ad on this site